Disclosure Notice: bullionpriced.com is an official partner of eBay. We may receive an affiliate commission if you use our links to make a purchase, at no additional cost to you.
| Price per Ounce | Item Name | Price | Total Price (1oz) | Condition | Buy Link |
|---|---|---|---|---|---|
| 7.98 USD | 1 OZ - Gold Buffalo Bullion Bar . 999 Fine 24k | 7.98 USD | 7.98 USD | N/A | Buy Now |
| 18.00 USD | Hand Poured Viking Gold Bar | 18.00 USD | 18.00 USD | N/A | Buy Now |
| 29.99 USD | The Golden Ticket Gold Mystery Pack | Real Gold in Every Pack | Bullion Hunt | 29.99 USD | 29.99 USD | N/A | Buy Now |
| 53.55 USD | American Bald Eagle Gold Round - .9999 Pure 24k Coin | 53.55 USD | 53.55 USD | N/A | Buy Now |
| 53.99 USD | 400 Grams Scrap Gold Bar For Gold Recovery Melted Different Computer Coins Pins | 53.99 USD | 53.99 USD | N/A | Buy Now |
| 56.61 USD | 1/100 oz Gold Bar (Varied Condition, Any Mint) | 56.61 USD | 56.61 USD | N/A | Buy Now |
| 57.12 USD | 24k Pure Gold American Liberty Eagle Coin .9999 Fine Gold Round | 57.12 USD | 57.12 USD | N/A | Buy Now |
| 57.85 USD | 1/100 oz Gold Bar - Scottsdale Mint | 57.85 USD | 57.85 USD | N/A | Buy Now |
| 59.41 USD | 1 oz Buffalo Silver Round .999 fine Silver Bullion 1 Troy Ounce | 59.41 USD | 59.41 USD | N/A | Buy Now |
| 92.99 USD | 0.5 Gram Gold Bar Bullion Exchanges Bull vs Bear 999.9 Fine Gold In Assay | 92.99 USD | 92.99 USD | N/A | Buy Now |
| 96.92 USD | 1 /3 gram Gold Bar - TGR TEXAS - 999.9 Fine in Assay | 96.92 USD | 96.92 USD | N/A | Buy Now |
| 147.67 USD | Pure Gold America Buffalo & Eagle Gold Bar Bullion .9999 | 147.67 USD | 147.67 USD | N/A | Buy Now |
| 150.99 USD | 1 gram Gold Bar - Random Brand - Secondary Market - 999.9 Fine | 150.99 USD | 150.99 USD | N/A | Buy Now |
| 154.43 USD | 1 gram Gold CombiBar™ Valcambi Suisse .9999 Fine Gold Bar | 154.43 USD | 154.43 USD | N/A | Buy Now |
| 154.44 USD | 1 gram Gold Bar - PAMP Suisse Multigram .9999 Fine Gold Fortuna Bar | 154.44 USD | 154.44 USD | N/A | Buy Now |
| 155.34 USD | 1 gram Gold Bar - Argor Heraeus - 999.9 Fine in Assay | 155.34 USD | 155.34 USD | N/A | Buy Now |
| 159.47 USD | 1 gram Gold Bar - Perth Mint - 99.99 Fine in Assay | 159.47 USD | 159.47 USD | N/A | Buy Now |
| 159.47 USD | 1 gram Gold Bar - Valcambi Suisse - 999.9 Fine in Sealed Assay | 159.47 USD | 159.47 USD | N/A | Buy Now |
| 159.64 USD | 2026 1 Gram PAMP Suisse Lunar Legends Horse Multigram Gold Bar | 159.64 USD | 159.64 USD | N/A | Buy Now |
| 160.00 USD | ICG Slabbed 1 Gram Gold! - .9999 Fine Gold Coin - Clean Ripz | 160.00 USD | 160.00 USD | N/A | Buy Now |
| 160.91 USD | 1 gram Gold Bar - Secondary Market .9999 Fine Gold - Design Varies | 160.91 USD | 160.91 USD | N/A | Buy Now |
| 161.37 USD | 2026 1 Gram Gold Maple Leaf Coin In Maplegram Assay Card King CHarles Effigy | 161.37 USD | 161.37 USD | N/A | Buy Now |
| 163.60 USD | 1 gram Gold Bar - PAMP Suisse - Rosa - 999.9 Fine in Sealed Assay | 163.60 USD | 163.60 USD | N/A | Buy Now |
| 165.13 USD | 1 Gram Valcambi Suisse .9999 Fine Gold Bar in Assay | 165.13 USD | 165.13 USD | N/A | Buy Now |
| 167.41 USD | 1 Gram Gold Bar by Scottsdale Mint .9999 Gold Bullion "Prepper Gold" #A551 | 167.41 USD | 167.41 USD | N/A | Buy Now |
| 220.00 USD | 2015 Gold Maple Leaf Royal Canadian Mint - 1g gold in Assay w/ custom holder. | 220.00 USD | 220.00 USD | N/A | Buy Now |
| 229.99 USD | Pamp Diego Armando Maradona -1 g Gold Bar .9999 Fine Gold - Only 15k | 229.99 USD | 229.99 USD | N/A | Buy Now |
| 236.32 USD | 2023 1/25 oz Austrian Philharmonic Gold Coin (BU) | 236.32 USD | 236.32 USD | N/A | Buy Now |
| 255.00 USD | 1g 999.9 Gold Geiger Bar | 255.00 USD | 255.00 USD | N/A | Buy Now |
| 299.40 USD | 2 gram Gold Bar - Argor Heraeus - 999.9 Fine in Assay | 299.40 USD | 299.40 USD | N/A | Buy Now |
| 374.76 USD | 2.5 gram Gold Bar - Valcambi Suisse - 999.9 Fine in Sealed Assay | 374.76 USD | 374.76 USD | N/A | Buy Now |
| 378.09 USD | 2.5 Gram Valcambi .9999 Fine Gold Bar in Assay | 378.09 USD | 378.09 USD | N/A | Buy Now |
| 380.95 USD | 2.5 gram Gold Bar - PAMP Suisse - Fortuna - 999.9 Fine in Sealed Assay | 380.95 USD | 380.95 USD | N/A | Buy Now |
| 380.95 USD | 2.5 gram Gold Bar - PAMP Suisse - Rosa - 999.9 Fine in Sealed Assay | 380.95 USD | 380.95 USD | N/A | Buy Now |
| 395.00 USD | 24k gold 2.5grams | 395.00 USD | 395.00 USD | N/A | Buy Now |
| 425.00 USD | 2.5 Gram GOLD Bar PAMP Lady Fortuna with Veriscan® (In SEALED Assay) | 425.00 USD | 425.00 USD | N/A | Buy Now |
| 465.24 USD | Canada Gold Maple Leaf - 1/10 oz - $5 - .9999 Fine - Random Date | 465.24 USD | 465.24 USD | N/A | Buy Now |
| 474.24 USD | 2026 P Australia Gold Kookaburra 1/10 oz $15 - BU | 474.24 USD | 474.24 USD | N/A | Buy Now |
| 495.35 USD | 1/10 oz Gold Round - APMEX (In TEP Package) | 495.35 USD | 495.35 USD | N/A | Buy Now |
| 730.39 USD | 5 Gram Valcambi .9999 Fine Gold Bar in Assay | 730.39 USD | 730.39 USD | N/A | Buy Now |
| 733.52 USD | 5 gram Gold Bar - Argor Heraeus - 999.9 Fine in Assay | 733.52 USD | 733.52 USD | N/A | Buy Now |
| 742.81 USD | 5 gram Gold Bar - PAMP Suisse - Fortuna - 999.9 Fine in Sealed Assay | 742.81 USD | 742.81 USD | N/A | Buy Now |
| 1,436.14 USD | 10 gram Gold Bar - Royal Canadian Mint (RCM) - .9999 Fine in Assay | 1436.14 USD | 1,436.14 USD | N/A | Buy Now |
| 4,427.07 USD | 1 oz PAMP Suisse Lady Fortuna Veriscan Gold Bar (New w/ Assay) | 4427.07 USD | 4,427.07 USD | N/A | Buy Now |
| 4,441.51 USD | 1 oz. Gold Bar - Argor Heraeus - 999.9 Fine in Assay | 4441.51 USD | 4,441.51 USD | N/A | Buy Now |
| 4,447.40 USD | 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (In Assay) .9999 Fine | 4447.40 USD | 4,447.40 USD | N/A | Buy Now |
| 4,449.78 USD | 1 oz. Gold Bar - Valcambi Suisse - 999.9 Fine in Assay | 4449.78 USD | 4,449.78 USD | N/A | Buy Now |
| 4,455.78 USD | 1 oz American Gold Buffalo Coin (Random Year) | 4455.78 USD | 4,455.78 USD | N/A | Buy Now |
| 4,459.07 USD | 2006-W American Gold Buffalo Proof (1 oz) $50 | 4459.07 USD | 4,459.07 USD | N/A | Buy Now |
| 4,493.17 USD | 1 oz Gold Bar - PAMP Suisse - Fortuna - 999.9 Fine in Sealed Assay | 4493.17 USD | 4,493.17 USD | N/A | Buy Now |
#aff = https://bullionpriced.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission, at no additional cost to you. Affiliate programs and affiliations include, but are not limited to, Amazon, Google, and the eBay Partner Network.