Disclosure Notice: bullionpriced.com is an official partner of eBay. We may receive an affiliate commission if you use our links to make a purchase, at no additional cost to you.
| Price per Ounce | Item Name | Price | Total Price (1oz) | Condition | Buy Link |
|---|---|---|---|---|---|
| 9.95 USD | 1 OZ - Gold Buffalo Bullion Bar . 999 Fine 24k | 9.95 USD | 9.95 USD | N/A | Buy Now |
| 10.99 USD | 1/4 GRAIN 999 GOLD BAR, SEALED ON A COA CARD! . 1/4 Grain GOLD!!! | 10.99 USD | 10.99 USD | N/A | Buy Now |
| 19.99 USD | MINATURE 24K GOLD AMERICAN EAGLE $50 | 19.99 USD | 19.99 USD | N/A | Buy Now |
| 22.91 USD | 1 GRAlN (NOT GRAM) GR 24K PURE FINE GOLD BULLION PROFESSIONALLY MINTED BAR | 22.91 USD | 22.91 USD | N/A | Buy Now |
| 26.45 USD | Lot of 10 - 5 GRAM 100 MILLLS GOLD BUFFALO BULLION BARS .999 FINE Clear Capsule | 26.45 USD | 26.45 USD | N/A | Buy Now |
| 28.99 USD | .999 1/4 OUNCE GOLD LOVERS MYSTERY BOX!! GOLD CHASER SERIES 1 | 28.99 USD | 28.99 USD | N/A | Buy Now |
| 35.00 USD | Prospect and Past 1 Gram Bullion Mystery Lot – Gold, Silver & Platinum Bars | 35.00 USD | 35.00 USD | N/A | Buy Now |
| 53.14 USD | Snap Gold Bars .9999 Gold 7 Gold Bars in One!! Fractional 2 Grain Bar | 53.14 USD | 53.14 USD | N/A | Buy Now |
| 69.60 USD | Scottsdale Gold 1/100th Oz Bar (Prepper Gold) | 69.60 USD | 69.60 USD | N/A | Buy Now |
| 89.40 USD | 24k Pure Gold American Liberty Eagle Coin .9999 Fine Gold Round | 89.40 USD | 89.40 USD | N/A | Buy Now |
| 89.49 USD | 24k Pure Gold American Liberty Eagle Coin .9999 Fine Gold Round | 89.49 USD | 89.49 USD | N/A | Buy Now |
| 95.96 USD | 1 /3 GRAM GOLD BAR 24K PURE TGR PREMIUM BULLION INGOT 999.9 FINE CERTIFIED | 95.96 USD | 95.96 USD | N/A | Buy Now |
| 99.75 USD | 1 /3 gram Gold Bar - TGR TEXAS - 999.9 Fine in Assay | 99.75 USD | 99.75 USD | N/A | Buy Now |
| 106.85 USD | 1/100 oz .9999 Fine Gold Round 24k Pure Gold Bullion | 106.85 USD | 106.85 USD | N/A | Buy Now |
| 108.90 USD | 1/2 gram .9999 fine Gold Round-Lucky 4 Leaf Clover-in capsule | 108.90 USD | 108.90 USD | N/A | Buy Now |
| 120.38 USD | 2016 P $2 AUD .5 gram 1/2 gram .9999 Fine Gold Australian Kangaroo BU Capsule Co | 120.38 USD | 120.38 USD | N/A | Buy Now |
| 124.03 USD | Au Pure Gold Bar That Breaks into 11 Fractional Bars .9999 Gold Bullion | 124.03 USD | 124.03 USD | N/A | Buy Now |
| 140.00 USD | 1 Gram - Gold Buffalo Bullion Bar .999 Fine 24k GP GOLD BAR | 140.00 USD | 140.00 USD | N/A | Buy Now |
| 149.50 USD | Pure Gold America Buffalo & Eagle Gold Bar Bullion .9999 | 149.50 USD | 149.50 USD | N/A | Buy Now |
| 149.50 USD | 2025 St. Gaudens Gold Bar .9999 Fine Gold Bar – Sealed Bullion | 149.50 USD | 149.50 USD | N/A | Buy Now |
| 182.95 USD | 1 Gram Fine Gold Bar - Assayed .9999 Pure Fine Bullion - Random Mint/Make | 182.95 USD | 182.95 USD | N/A | Buy Now |
| 182.95 USD | 1 Gram Fine Gold Bar - Assayed .9999 Pure Fine Bullion - Valcambi Suisse Swiss | 182.95 USD | 182.95 USD | N/A | Buy Now |
| 185.31 USD | 1 gram Gold CombiBar™ Valcambi Suisse .9999 Fine Gold Bar | 185.31 USD | 185.31 USD | N/A | Buy Now |
| 186.18 USD | 1 Gram Gold Bar (Varied Condition, Any Mint) Random Brand | 186.18 USD | 186.18 USD | N/A | Buy Now |
| 187.89 USD | 1 gram Gold Bar - Random Brand - Secondary Market - 999.9 Fine | 187.89 USD | 187.89 USD | N/A | Buy Now |
| 190.38 USD | 1 gram Gold Bar - PAMP Suisse Multigram .9999 Fine Gold Fortuna Bar | 190.38 USD | 190.38 USD | N/A | Buy Now |
| 190.38 USD | 1 gram .9999 Fine Gold Bar - Brand Name With Assay Card - Our Choice of Mix Mint | 190.38 USD | 190.38 USD | N/A | Buy Now |
| 198.25 USD | 1 Gram Gold Bar by Scottsdale Mint .9999 Gold Bullion "Prepper Gold" #A551 | 198.25 USD | 198.25 USD | N/A | Buy Now |
| 204.69 USD | 1 gram Gold Bar - Valcambi Suisse - 999.9 Fine in Sealed Assay | 204.69 USD | 204.69 USD | N/A | Buy Now |
| 218.01 USD | Lot Of 2 - Pure Gold 24k Buffalo & Liberty Coins Bullion 🔥 Estate Sale | 218.01 USD | 218.01 USD | N/A | Buy Now |
| 250.00 USD | Niue 2026 G$1 Tyrannosaurus Rex Gold Coin Reverse PF 70 NGC Certified | 250.00 USD | 250.00 USD | N/A | Buy Now |
| 468.59 USD | 2.5 gram Gold Bar - Valcambi Suisse - 999.9 Fine in Sealed Assay | 468.59 USD | 468.59 USD | N/A | Buy Now |
| 499.74 USD | Canada Gold Maple Leaf - $1 - .9999 Fine - Random Date | 499.74 USD | 499.74 USD | N/A | Buy Now |
| 510.15 USD | 2.5 gram Gold Bar - Secondary Market | 510.15 USD | 510.15 USD | N/A | Buy Now |
| 550.00 USD | gold bullion 1/10 oz | 550.00 USD | 550.00 USD | N/A | Buy Now |
| 574.36 USD | 2024 South Africa 1/10 oz South African Gold Krugerrand BU Coin | 574.36 USD | 574.36 USD | N/A | Buy Now |
| 579.99 USD | 2026 Gold 1/10 oz Gold American Eagle $5 US Mint Gold Eagle .9167 Fine Coin | 579.99 USD | 579.99 USD | N/A | Buy Now |
| 582.25 USD | Canada Gold Maple Leaf - 1/10 oz - $5 - .9999 Fine - Random Date | 582.25 USD | 582.25 USD | N/A | Buy Now |
| 590.20 USD | 2026 Great Britain 1/10 oz Gold Britannia BU | 590.20 USD | 590.20 USD | N/A | Buy Now |
| 591.58 USD | Gold 1/10 oz Canadian 2026 Gold Maple Leaf $5 Coin .9999 Fine coin | 591.58 USD | 591.58 USD | N/A | Buy Now |
| 594.31 USD | 1/10 oz Gold Coin - Random Mint | 594.31 USD | 594.31 USD | N/A | Buy Now |
| 602.74 USD | 2026 P Australia Gold Kookaburra 1/10 oz $15 - BU | 602.74 USD | 602.74 USD | N/A | Buy Now |
| 606.75 USD | 2026 American Gold Eagle 1/10 oz $5 - BU | 606.75 USD | 606.75 USD | N/A | Buy Now |
| 906.33 USD | 5 gram Gold Bar - Perth Mint - 99.99 Fine in Assay | 906.33 USD | 906.33 USD | N/A | Buy Now |
| 908.40 USD | 5 gram Gold Bar - Valcambi Suisse - 999.9 Fine in Sealed Assay | 908.40 USD | 908.40 USD | N/A | Buy Now |
| 1,427.54 USD | American Gold Eagle Proof 1/4 oz $10 - Coin in Capsule - Random Date | 1427.54 USD | 1,427.54 USD | N/A | Buy Now |
| 1,457.92 USD | 2026 Canada Gold Maple Leaf 1/4 oz $10 - BU | 1457.92 USD | 1,457.92 USD | N/A | Buy Now |
| 2,761.04 USD | American Gold Eagle Proof 1/2 oz $25 - Coin in Capsule - Random Date | 2761.04 USD | 2,761.04 USD | N/A | Buy Now |
| 5,386.24 USD | 1 oz. Gold Bar - Random Brand - Secondary Market - 999.9 Fine in Assay | 5386.24 USD | 5,386.24 USD | N/A | Buy Now |
| 5,594.65 USD | 2026 American Gold Buffalo 1 oz $50 - BU | 5594.65 USD | 5,594.65 USD | N/A | Buy Now |
#aff = https://bullionpriced.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission, at no additional cost to you. Affiliate programs and affiliations include, but are not limited to, Amazon, Google, and the eBay Partner Network.